
Showing 41 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Alun-alun Utara Yogyakarta | 17 | 0 | |
TMP. Kusuma Negara Yogyakarta | 1 | 0 | |
Muntilan Kedu | 1 | 0 | |
Istana Negara | 1 | 0 | |
Istana Negara Yogyakarta | 2 | 0 | |
Aceh | 10 | 0 | |
Sumatera Utara | 10 | 0 | |
Padang Sumatra Barat | 13 | 0 | |
Bukit Tinggi | 8 | 0 | |
Sibolga Sumatra | 6 | 0 |
Results 1 to 10 of 41